Close Rate Benchmarks
Industry close rate benchmarks by segment. Compare your performance against average and top performers in your industry.
| Industry | Segment | Avg Close Rate | Top Performers | Sales Cycle | Notes |
|---|---|---|---|---|---|
| SaaS | SMB | 22% | 35% | 25 days | High volume, lower touch |
| SaaS | Mid-Market | 18% | 28% | 45 days | Balanced approach |
| SaaS | Enterprise | 15% | 25% | 90 days | Long cycle, high value |
| Professional Services | SMB | 28% | 40% | 20 days | Relationship-driven |
| Professional Services | Mid-Market | 25% | 35% | 35 days | Proposal-heavy |
| Professional Services | Enterprise | 20% | 30% | 60 days | RFP process common |
| Manufacturing | SMB | 20% | 32% | 30 days | Technical evaluation |
| Manufacturing | Mid-Market | 18% | 28% | 60 days | Multiple stakeholders |
| Manufacturing | Enterprise | 12% | 22% | 120 days | Long procurement |
| Financial Services | SMB | 25% | 38% | 25 days | Compliance-focused |
| Financial Services | Mid-Market | 20% | 32% | 45 days | Security reviews |
| Financial Services | Enterprise | 15% | 25% | 90 days | Heavy regulation |
| Healthcare | SMB | 18% | 30% | 35 days | HIPAA considerations |
| Healthcare | Mid-Market | 15% | 25% | 60 days | Procurement boards |
| Healthcare | Enterprise | 10% | 18% | 150 days | Long RFP process |
| E-commerce / Retail | SMB | 30% | 45% | 15 days | Quick decisions |
| E-commerce / Retail | Mid-Market | 25% | 38% | 30 days | Season-dependent |
| E-commerce / Retail | Enterprise | 18% | 28% | 60 days | IT involvement |
| Marketing / Advertising | SMB | 32% | 48% | 14 days | Fast-moving |
| Marketing / Advertising | Mid-Market | 28% | 42% | 25 days | Campaign-driven |
| Marketing / Advertising | Enterprise | 20% | 32% | 45 days | Agency reviews |
| Technology (Non-SaaS) | SMB | 20% | 32% | 30 days | Implementation focus |
| Technology (Non-SaaS) | Mid-Market | 17% | 27% | 55 days | POC common |
| Technology (Non-SaaS) | Enterprise | 12% | 20% | 105 days | Security-heavy |
| Real Estate | SMB | 22% | 35% | 20 days | Relationship-based |
| Real Estate | Mid-Market | 18% | 28% | 40 days | Property-specific |
| Real Estate | Enterprise | 12% | 20% | 90 days | Investment cycles |
| Education | SMB | 20% | 32% | 30 days | Academic calendar |
| Education | Mid-Market | 15% | 25% | 60 days | Committee decisions |
| Education | Enterprise | 10% | 18% | 120 days | Budget cycles |
| Insurance | SMB | 25% | 38% | 20 days | Compliance-driven |
| Insurance | Mid-Market | 20% | 32% | 40 days | Underwriting review |
| Insurance | Enterprise | 15% | 25% | 75 days | Regulatory approval |
Data compiled from industry reports, CRM benchmarks, and sales performance studies (2023-2024).
Understanding Close Rate Benchmarks
Close rate benchmarks help you understand how your sales performance compares to industry peers. However, context matters - a 15% close rate in enterprise SaaS might be excellent, while the same rate in SMB retail might be below average.
Factors That Affect Close Rates
- Deal size: Larger deals typically have lower close rates but higher value.
- Sales cycle length: Longer cycles often correlate with lower close rates.
- Lead source: Inbound leads typically convert at 2-3x outbound rates.
- Number of stakeholders: More decision-makers = lower close rates.
- Product complexity: Complex solutions have longer evaluation periods.
Close Rate by Lead Source
Inbound Leads
25-35% average close rate. Higher intent, shorter cycle.
Outbound Leads
8-15% average close rate. Requires more nurturing.
Referrals
40-60% average close rate. Highest trust factor.
Partner Leads
20-30% average close rate. Pre-qualified by partner.
How to Improve Your Close Rate
- Better qualification: Disqualify bad fits early to focus on winnable deals.
- Multi-threading: Build relationships with 3+ stakeholders per deal.
- Faster follow-up: Respond to inquiries within 5 minutes when possible.
- Competitive intelligence: Know how to position against alternatives.
- Mutual action plans: Align on timeline and milestones early.
Warning Signs of Poor Close Rate
- Close rate declining over multiple quarters
- Significant variance between reps (could indicate training gaps)
- Long sales cycles but low close rates (qualification issue)
- High close rate but missing quota (not enough pipeline)
Want Better-Qualified Opportunities?
Higher-quality leads close at higher rates. We book meetings with prospects who match your ideal customer profile.
Book Your Strategy Call